Features
1
Pixel Pitch: P3.9×7.8mm, P10.4mm
Cabinet Size: 1000x500mm
1.Outdoor smallest pixel pitch transparent LED display, P3.9×7.8mm.
2.Modular design with 500x250mm module size, fast service.
3.Instead of using the strip design, modular transparent LED display with better visual effect.
4.Aluminum profile for accurate installation and light weight.
5.IP66 or more protective level, used for all weather conditions.
1
X-TLED Specification | |||||
Model Number | P3.9-7.8 | P5.21-10.42 | P10.4-10.4 | ||
Pixel Pitch | H3.9-V7.9(mm) | H5.21-V10.42(mm) | H10.4-V10.4(mm) | ||
LED Configuration | 1R1G1B | 1R1G1B | 1R1G1B | ||
LED Type | SMD1921 | SMD2727 | SMD2727 | ||
Pixel Density | 32768 dot/m2 | 18432 dot/m2 | 9216 dot/m2 | ||
Transparency | 50% | 56% | 58% | ||
Module Size | 500X125mm | 500X125mm | 500X125mm | ||
Module Resolution | 128X16dot | 96X12dot | 48X12dot | ||
Cabinet Size | 1000X500mm | 1000X500mm | 1000X500mm | ||
Cabinet Resolution | 256X64dot | 192X48dot | 96X48dot | ||
Scan | 8S | 8S | 2S | ||
Viewing Distance | >5m | >5m | >5m | ||
Max.Power Consumption | 800W/m² | 800W/m² | 800W/m² | ||
Ave.Power Consumption | 280W/m² | 280W/m² | 280W/m² | ||
Cabinet Weight | 8kg | 8kg | 8kg | ||
Gray Scale | 16bit | 16bit | 16bit | ||
IP Rating | IP65/68 | IP65/68 | IP65/68 | ||
Brightness | 4500-5500CD/m2 | 5500-6500CD/m2 | 5500-6500CD/m2 | ||
Module Power Input | DC5V | DC5V | DC5V | ||
Cabinet Material | Aluminum | Aluminum | Aluminum | ||
Module Maintenance | Front service | Front service | Front service | ||
Viewing Angle (H/V) | 120°/120° | 120°/120° | 120°/120° | ||
Refresh Rate | 1920/3840Hz | 1920/3840Hz | 1920/3840Hz | ||
Application | OUTDOOR | OUTDOOR | OUTDOOR | ||
Driving IC | MY9866 ICN2038S | MY9866 ICN2038S | MY9866 ICN2038S | ||
Control Mode | Synchronous | Synchronous | Synchronous | ||
Signal Input | Composite,S-Vido,Component,VGA,DVI,HDMI,HD_SDI | Composite,S-Vido,Component,VGA,DVI,HDMI,HD_SDI | Composite,S-Vido,Component,VGA,DVI,HDMI,HD_SDI | ||
Signal Transmission | CAT: 100m or Fiber Optic | CAT: 100m or Fiber Optic | CAT: 100m or Fiber Optic | ||
Operation Power | AC110~ 240V, 50/60Hz | AC110~ 240V, 50/60Hz | AC110~ 240V, 50/60Hz | ||
Working Temperature | – 30°C~60°C | – 30°C~60°C | – 30°C~60°C | ||
Working Humidity | 10%~90% | 10%~90% | 10%~90% | ||
Operating Life | ≥100,000hours | ≥100,000hours | ≥100,000hours | ||
Certificate | CE, CCC | CE, CCC | CE, CCC |
1
Your message is important to us. Complete the form below, and we will get in touch with you shortly to assist you with your needs or concerns.
JR VISUAL TEC
Join our satisfied customers who trust us to undertake your most important projects and let us impress you with superior LED technology when it matters most.
Shopping Malls, Fashion Stores, Corporate, etc
Copyright © 2025 JR VISUAL TEC, all rights reserved.
You cannot copy content of this page
Reviews
There are no reviews yet.